Monthly Payments
Period | Double | Single | Couple (Suite) | |||
---|---|---|---|---|---|---|
Student | Employee* | Student | Employee* | Student | Employee* | |
11 Months | 182,50 € | 187,50 € | 330,00 € | 337,50 € | 375,00 € | 380,00 € |
10 Months | 192,50 € | 197,50 € | 350,00 € | 357,50 € | 395,00 € | 400,00 € |
9 Months | 202,50 € | 207,50 € | 370,00 € | 377,50 € | 415,00 € | 420,00 € |
7-8 Months | 212,50 € | 217,50 € | 390,00 € | 397,50 € | 435,00 € | 440,00 € |
5-6 Months | 222,50 € | 227,50 € | 410,00 € | 417,50 € | 455,00 € | 460,00 € |
3-4 Months | 232,50 € | 237,50 € | 430,00 € | 437,50 € | 475,00 € | 480,00 € |
2 Months | 242,50 € | 247,50 € | 450,00 € | 457,50 € | 495,00 € | 500,00 € |
The prices don’t include the cost of electricity and water. A 6% VAT rate applies to the total invoice.
Monthly Payments for the IPLeiria's Community
Period | Double | Single | Couple (Suite) | |||
---|---|---|---|---|---|---|
Student | Employee* | Student | Employee* | Student | Employee* | |
11 Months | 167,50 € | 177,50 € | 300,00 € | 320,00 € | 345,00 € | 360,00 € |
10 Months | 177,50 € | 187,50 € | 320,00 € | 340,00 € | 365,00 € | 380,00 € |
9 Months | 187,50 € | 197,50 € | 340,00 € | 360,00 € | 385,00 € | 400,00 € |
7-8 Months | 197,50 € | 207,50 € | 360,00 € | 380,00 € | 405,00 € | 420,00 € |
5-6 Months | 207,50 € | 217,50 € | 380,00 € | 400,00 € | 425,00 € | 440,00 € |
3-4 Months | 217,50 € | 227,50 € | 400,00 € | 420,00 € | 445,00 € | 460,00 € |
2 Months | 227,50 € | 237,50 € | 420,00 € | 440,00 € | 465,00 € | 480,00 € |
*Includes guest lecturers, researchers, employees under contract with the Institute of Employment and Vocational Training (IEFP) or other official entities and other employees who somehow maintain connection with IPLeiria.
The prices don’t include the cost of electricity and water (monthly reading of the apartment's individual meter).
The prices don’t include the cost of electricity and water. A 6% VAT rate applies to the total invoice.
Other Services
Service | IPLeiria's Community | Students from other institutions | Public |
---|---|---|---|
Car Parking | 45 € / month | 45 € / month | 45 € / month |
Weekly cleaning service (with bedding and towels’ change) | 20,00 € / month | 20,00 € / month | 20,00 € / month |
Laundry: | |||
Washing-up (includes laundry detergent, softener and sanitizer) | 3,5 € | 3,5 € | 3,5 € |
Drying | 1 € | 1 € | 1 € |