Period | Double | Single | Couple (Suite) | |||
---|---|---|---|---|---|---|
Student | Public | Student | Public | Student | Public | |
11 Months | 172,50 € | 177,50 € | 315,00 € | 325,00 € | 360,00 € | 375,00 € |
10 Months | 182,50 € | 187,50 € | 335,00 € | 345,00 € | 380,00 € | 395,00 € |
9 Months | 192,50 € | 197,50 € | 355,00 € | 375,00 € | 400,00 € | 415,00 € |
7-8 Months | 202,50 € | 207,50 € | 375,00 € | 395,00 € | 420,00 € | 425,00 € |
5-6 Months | 212,50 € | 217,50 € | 395,00 € | 415,00 € | 440,00 € | 445,00 € |
3-4 Months | 222,50 € | 227,50 € | 415,00 € | 425,00 € | 460,00 € | 465,00 € |
2 Months | 232,50 € | 237,50 € | 435,00 € | 445,00 € | 480,00 € | 495,00 € |
The prices don’t include the cost of electricity and water (monthly reading of the apartment's individual meter).
Monthly Payments for the IPLeiria's Community
Period | Double | Single | Couple (Suite) | |||
---|---|---|---|---|---|---|
Student | Employee* | Student | Employee* | Student | Employee* | |
11 Months | 157,50 € | 167,50 € | 285,00 € | 305,00 € | 330,00 € | 350,00 € |
10 Months | 167,50 € | 177,50 € | 305,00 € | 325,00 € | 350,00 € | 370,00 € |
9 Months | 177,50 € | 187,50 € | 325,00 € | 345,00 € | 370,00 € | 390,00 € |
7-8 Months | 187,50 € | 197,50 € | 345,00 € | 365,00 € | 390,00 € | 410,00 € |
5-6 Months | 197,50 € | 207,50 € | 365,00 € | 385,00 € | 410,00 € | 430,00 € |
3-4 Months | 207,50 € | 217,50 € | 385,00 € | 405,00 € | 430,00 € | 450,00 € |
2 Months | 217,50 € | 227,50 € | 405,00 € | 425,00 € | 450,00 € | 470,00 € |
*Includes guest lecturers, researchers, employees under contract with the Institute of Employment and Vocational Training (IEFP) or other official entities and other employees who somehow maintain connection with IPLeiria.
The prices don’t include the cost of electricity and water (monthly reading of the apartment's individual meter).
Other Services
Service | IPLeiria's Community* | Students from other institutions | Public |
---|---|---|---|
Car Parking | 40 € / month | 40 € / month | 40 € / month |
Weekly cleaning service (with bedding and towels’ change) | 40 € / month | 40 € / month | 40 € / month |
Laundry: | |||
Washing-up (includes laundry detergent, softener and sanitizer) | 3,5 € | 3,5 € | 3,5 € |
Drying | 1 € | 1 € | 1 € |
*Includes guest lecturers, researchers, employees under contract with the Institute of Employment and Vocational Training (IEFP) or other official entities and other employees who somehow maintain connection with IPLeiria.